SCHOOL INFORMATION
BRANFORD HIGH SCHOOL
Estimated Time to Start -- 6:45 AM
2023-2024
BUS NUMBERS | DESCRIPTION |
---|---|
Bus Number 1 | Florence, Orchard Hill, Branford Hills Apts, The Greens Condos, Matthew |
Bus Number 2 | Mill Plain Rd, Short Rocks, Hickory Hill, Ramblewood, Buttermilk, Northford, Dorchester, Ridge Acres, Flax Mill Rd, Brookhills, Queach, Coachman |
Bus Number 3 | Indian Neck Ave, Harding, Frank, Toole, Melrose, S Montowese, S Main, Eades |
Bus Number 4 | Damascus Rd, Pine Orchard, Oak Hollow, Collins, Knollwood, Wildwood, Riverside, Woodvale |
Bus Number 5 | Short Beach, Kelly Crest, Kenwood, Nicole, Brocketts Point, Turtle Bay, Shore Dr, Grove, Midwood, Double Beach |
Bus Number 7 | No Main, Todds Hill, 26 No Main, West Main, Gentile, Gilbert, Dominican, Rose Hill, Brainerd, Liesl Ln |
Bus Number 8 | Linden Ave, Cocheco, Old Pawson, Montgomery Pky, Pawson Rd, Meadow, Rogers, Church, Montowese, Averill, Wilford Ave |
Bus Number 11 | Shore Dr, Court St, Clark Ave, Westwood, Alps, Spice Bush, Plymouth Colony, Cynthia Ct, Burban Dr |
Bus Number 13 | Hemlock, Hampton Park, Foxbridge Village, Watch Hill, Field Point, Cypress, Millwood, Ivy St, Rose, Silver, Main St, Chestnut St |
Bus Number 14 | 375 E Main St, Leetes Island, Thimble Island, Stony Creek Post Office, Bowhay Hill, 525 Leetes Island Rd, 470 E Main St |
Bus Number 15 | Featherbed, Fitzgerald, Applewood, Damascus, Totoket, Stony Creek Rd, Beechwood, Pepperwood, Acorn, Gould, Venice St, Rivers Edge Condos |
Bus Number 16 | Windmill Hill, Cadwell, Meadow Cir, White Birch, Damascus, Milo, Corbin, Patrick, Meadow Wood, Sunset Hill, Pine Orchard, Blackstone, Chapel |
Bus Number 17 | S Montowese St, Sybil Creek, Limewood, Waverly, Louis, 8th-1st Aves, Elizabeth, Selden, Hotchkiss Grove |
Bus Number 18 | Kirkham, Elm, Maple St, Harbor, Reynolds, Driscoll, Swift, Stannard Ave, Rock Pasture, Cider Mill, Harbor, Mckinnel |
Bus Number 19 | 131 Cedar St, High Meadow Rd, Valley Brook Rd, Parish Farm, Todds Hill, O Brien, Cherry Hill, Greenfield, Ramona Way, Montoya, Sundance |
Bus Number 20 | Brushy Plain, Ferndale, Austin Ryer, BayPath Way, Laurel Hill, Red Rock, Pine Hollow, Bear Path, Piscitello |
Bus Number 22 | Alps, Marion, Ballou, Briarwood, Main, Home Pl |
Bus Number 23 | No Ivy St, Brushy Plain, Homestead, Richill, 213-337 Brushy Plain Rd, Hilltop, Brookwood, Heritage Hill, Hosley, Chestnut St |
Bus Number 24 | Jefferson, Thimble Isle Condos, Front & Back Entrance to Jefferson Woods, Burban Dr, Pent, Thistle Meadow |
Bus Number 25 | Leetes Island, Watrous, Flat Rock, Whitewood, Eastwood, Wellesley, Conifer |
Bus Number 27 | Main, Svea, Hopson, John, Monroe, Lincoln, Cherry, N Harbor, 539 Main, Cedar, Palmer, Rose, 75-123 Cedar St |
FRANCIS WALSH INTERMEDIATE SCHOOL
Estimated Time to Start -- 7:25 AM
2023-2024
BUS NUMBER | DESCRIPTION |
---|---|
Bus Number 1 | Alps Rd, Plymouth Colony, Spice Bush, Clark, Court, Court @ Shore Dr, Westwood, Bassett Rd, Roby Ct, Ballou Rd, Marion Rd |
Bus Number 2 | Todd's Hill, Cedar Knolls, O Brien, Cosgrove Ct, Cherry Hill, Greenfield, Avon, Parish F5arm, Valleybrook S, Wilbraham, Windmill, Cadwell, Meadow Circle |
Bus Number 3 | Short Beach, Brocketts Point, Double Beach, Shore Dr, Grove St, Midwood, Plant Rd |
Bus Number 4 | Manorwood Dr, N Ivy St, Homestead, 175 Brushy Plain, Laurel Hill, Red Rock, Bear Path, Rollinghill, Piscitello, 54-36 Brushy Plain |
Bus Number 5 | Mill Plain, Short Rocks, Marks Ct, Ramblewood, Buttermilk, Ridge Acres, Old Hickory, Northford Rd, Flax Mill Rd |
Bus Number 7 | Cedar, Palmer, Main, John, 190 Main St, 46 Main St, Cherry Hill, Sundance, Montoya, Ramona, Hannah Dr, Riverview Crossing |
Bus Number 8 | Chestnut, Main St, Svea, Park, Harrison, 78-117 Cedar, Ivy St, E Main St, Hamre Ln, Beach Pl, Willow Rd |
Bus Number 9 | Rogers, Elm, West End, Maple, Reynolds, Swift, Kellycrest, Kenwood, Stannard, Old Smugglers, Harbor, Driscoll |
Bus Number 11 | Jefferson Rd, Thimble Isle Condos, Front & Back to Jefferson Woods, Burban Dr, Helen Rd, Pent Rd, Thistle Meadow |
Bus Number 13 | Florence Rd, Orchard Hill Rd, Branford Hills Apt, The Greens Condos |
Bus Number 14 | 204 & 205 Damascus, Featherbed, Medley, Branford Motel, Goldsmith, 100 School Ground Rd, Acorn, Lomatra, Beechwood, Pepperwood |
Bus Number 15 | Ferndale, Austin Ryer, BayPath Way, 129-337 Brushy Plain, Richill, Overland, Side Hill, Hosley Ave, 183 North Main |
Bus Number 16 | Thimble Island Rd, Stony Creek Post Office, Wellesley, Conifer, Featherbed, Applewood, Sandra Dr |
Bus Number 17 | Bradley Ave, Averill Pl, Meadow St, Church St, Prospect St, Wildwood Dr, Woodvale Rd, Riverside Dr, Dogwood, 17-129 Damascus Rd |
Bus Number 18 | 122-145 Pine Orchard Rd, Hotchkiss Grove, 3rd Ave - 8th Ave, Limewood, Waverly Park, Linden Ave, Cocheco, Old Pawson, Sagamore Cove, Pawson |
Bus Number 19 | 131 Cedar St, Hemlock, Hampton Park, Foxbridge Village, Opening Hill, Watch Hill, Millwood, Cypress, MTM - SACC |
Bus Number 20 | Lincoln, Cherry, Main St, No Harbor, 539 Main St, Kirkham, Elm, Indian Neck, Harding, Frank, Toole, Fairlawn, S Montowese, Ark, Marshall, Woodside |
Bus Number 22 | Pine Orchard, Oak Hollow, Collins, Knollwood, Hotchkiss Grove, Elizabeth, 1st Ave, Yowago, Grove, Blackstone Ave, Lake, Birch, Sunset Hill, Totoket |
Bus Number 23 | 11 Mill Plain Rd, Brookhills, Carriage Hill, Surrey, Coachman, Hickory Hill, Rivers Edge Condos, Riverview Condos, Venice St |
Bus Number 24 | Pompano, Gilbert, Dominican, Rose Hill, Pinski, Liesl Ln |
Bus Number 25 | Gould Ln, Eastwood, Ashman, Flat Rock, Leetes Island, School St, Hunting Ridge Farms |
Bus Number 27 | Briarwood, Stonegate Cir, Dover Ct, Briarwood Apts, Burban Dr, Brainerd, Matthew, Hoadley, Rockledge Condos, Home Pl |
JOHN B. SLINEY ELEMENTARY SCHOOL
Estimated Time to Start -- 8:10 AM
2023-2024
BUS NUMBERS | DESCRIPTION |
---|---|
Bus Number 8 | Upper Alps, Clark, Court, Shore Dr, Westwood, Midwood, Grove St, Double Beach, Brocketts Point, Vineyard, Plant |
Bus Number 9 | Dogwood Ct, Wildwood Dr, Riverside Dr, Woodvale, Montowese St, Averill, Bradley Ave, Hamre Ln, Beach, Willow, 77-181 East Main, Chestnut St |
Bus Number 11 | Maple St, Reynolds, Swift, Short Beach Rd, Kenwood, Nicole, Stannard Ave, Rock Pasture, Harbor St, Driscoll, Mill Creek, Westend, Evergreen, Elm St |
Bus Number 20 | Manorwood Dr, No Chestnut, Hannah Dr, No Ivy St, Cedar St, Palmer Rd, Ivy St, Main St, John St, 112 - 448 Main St, 6 Cherry Hill Rd, 361 & 401 Main |
Bus Number 27 | S Montowese St, Sybil Creek, Indian Neck Ave, Ark, Woodside, Marshall, Harding Ave, 539 Main St, Lincoln, Cherry, Monroe, Harrison, Rogers |
MARY T. MURPHY ELEMENTARY SCHOOL
Estimated Time to Start -- 8:10 AM
2023-2024
BUS NUMBERS | DESCRIPTION |
---|---|
Bus Number 1 | Alps Rd, Plymouth Colony, Spice Bush, Katie Joe Ln, 92-144 Burban Dr, Florence Rd, The Greens Condos, Brainerd Rd |
Bus Number 2 | Cherry Hill Rd, Sundance, Front Entrance to Montoya, Ramona Way, Avon Rd, Greenfield, Todds Hill, Cosgrove Ct, O Brien Rd, Parish Farm Rd |
Bus Number 3 | Jefferson Rd, Thimble Isle Condos, Front & Back Entrances to Jefferson Woods, Burban Dr, Pent Rd, Sunny Meadow Rd |
Bus Number 4 | 31 Brushy Plain, Homestead Pl, 175 Brushy Plain, 213 Brushy Plain, Laurel Hill, Red Rock, Bear Path, Pine Hollow, Rolling Hill, Piscitello Dr |
Bus Number 7 | Florence Rd, Orchard Hill Rd, Branford Hills Apts, Matthew Rd, Hoadley Rd, Todds Hill, Cedar Knolls Condos |
Bus Number 13 | Hemlock Rd, Hampton Park, Foxbridge Village, Watch Hill, Field Point, Fresh Meadow Rd, High Meadow Rd, Autumn Ridge, Valleybrook So |
Bus Number 15 | Brushy Plain Rd, Austin Ryer Condos, Bay Path Way, 129-337 Brushy Plain, Richill Rd, Side Hill Rd, Heritage Hill Rd, Hosley Ave, 254-140 Brushy Plain |
Bus Number 19 | Pompano Ave, Donna, Gilbert, Jacob Ln, Dominican Rd, Rose Hill, Pinski Dr, 4 Brushy Plain Rd |
Bus Number 24 | Lower Alps Rd, Roby Ct, Briarwood Ln, Briarwood Apts, Dover Ct, Stonegate Cir, Marion Rd, Liesl Ln, Stoneridge Ln |
MARY R. TISKO ELEMENTARY SCHOOL
Estimated Time to Start -- 8:10 AM
2023-2024
BUS NUMBERS | DESCRIPTION |
---|---|
Bus Number 5 | Windmill Hill Rd, 17-145 Damascus Rd, Pine Orchard Rd, Oak Hollow Rd, Collins Dr, Knollwood Dr, Soffer Pl, Indian Woods |
Bus Number 14 | Damascus Rd, Patrick Ln, 204 Damascus Rd, Flat Rock Rd, Whitewood Dr, Tanglewood Dr, Eastwood Dr, Conifer Dr, Pine Tree, Corbin Cir |
Bus Number 16 | 375 East Main St, 525 East Main St, Goldsmith Rd, Gould Ln, Wellsweep, Oakgate, Featherbed Ln, Applewood Rd, Sandra Dr |
Bus Number 17 | Rivers Edge Condos, Northford Rd, Dorchester Ln, Old Hickory Ln, Ridge Acres, Flax Mill Rd, Short Rocks, Riverview Crossing, Cadwell |
Bus Number 18 | 161 Pine Orchard Rd, Hotchkiss Grove, 3rd Ave - 7th Ave, Limewood Ave, Waverly Park, Sybil Ave |
Bus Number 22 | Griffing Pond Rd, Sunset Hill Dr, Meadow Wood Rd, Pine Orchard Rd, Crescent Bluff, Halstead, Lake Pl, Chapel Dr, Thimble Farms, Juniper Point, Elizabeth St, Spring Rock, Grove, Yowago, Dudley |
Bus Number 23 | Mill Plain Rd, Ramblewood Dr, Buttermilk Ln, Queach Rd, Coachman Dr, Carriage Hill Dr, Surrey Ln, Huntington Dr, Hickory Hill Rd |
Bus Number 25 | Stony Creek Rd, Thimble Island, Stony Creek Post Office, Bowhay Hill, Leetes Island, Acorn, Beechwood, Pepperwood, Hunting Ridge Farms |